| Type | Test2 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | aaa | ||||||||||||||||||||||||||||||
| Timeseries key | id, dateTime, test | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | Test2 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | aaa | ||||||||||||||||||||||||||||||
| Timeseries key | id, dateTime, test | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |