| Type | SecurityType | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | Types of tradeable securities. | ||||||||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-02-11 | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | SecurityType | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | Types of tradeable securities. | ||||||||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-02-11 | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |