| Type | Row | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||
| Description | Describes the index. | |||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDateTimeavailable from 2018-12-11 | |||||||||||||||||||||||||||||||||||
| Fields |
6 rows of 6 total
|
|||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | Row | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||
| Description | Describes the index. | |||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDateTimeavailable from 2018-12-11 | |||||||||||||||||||||||||||||||||||
| Fields |
6 rows of 6 total
|
|||||||||||||||||||||||||||||||||||
| API | Open API Specification |