| Type | BinaryStockPrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price Details(timeseries enabled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
13 rows of 13 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | BinaryStockPrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price Details(timeseries enabled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
13 rows of 13 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |