| Type | StockPrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | TimeSeries Enabled TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asofdateavailable from 2024-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
11 rows of 11 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | StockPrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | TimeSeries Enabled TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asofdateavailable from 2024-07-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
11 rows of 11 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |