| Type | StockPrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price Details(timeseries enabled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
11 rows of 11 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | StockPrice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Stock Price Details(timeseries enabled) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, asOfDate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
11 rows of 11 total
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |