| Type | ImpliedRate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Implied Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, impliedRateBusinessTime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
12 rows of 12 total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | ImpliedRate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Implied Rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timeseries key | id, impliedRateBusinessTime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fields |
12 rows of 12 total
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| API | Open API Specification |