| Type | UnitOfMeasure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||
| Description | Units of measure. | |||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-02-11 | |||||||||||||||||||||||||
| Fields |
4 rows of 4 total
|
|||||||||||||||||||||||||
| API | Open API Specification |
| Type | UnitOfMeasure | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | |||||||||||||||||||||||||
| Description | Units of measure. | |||||||||||||||||||||||||
| Timeseries key | id, lastUpdatedavailable from 2026-02-11 | |||||||||||||||||||||||||
| Fields |
4 rows of 4 total
|
|||||||||||||||||||||||||
| API | Open API Specification |