| Type | GlobalSales | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||
| Description | Timeseries entity added via automation | ||||||||||||||||||||
| Timeseries key | id, asOf | ||||||||||||||||||||
| Fields |
3 rows of 3 total
|
||||||||||||||||||||
| API | Open API Specification |
| Type | GlobalSales | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||
| Description | Timeseries entity added via automation | ||||||||||||||||||||
| Timeseries key | id, asOf | ||||||||||||||||||||
| Fields |
3 rows of 3 total
|
||||||||||||||||||||
| API | Open API Specification |