| Type | ESGStandingData | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | ESG Standing data | ||||||||||||||||||||||||||||||
| Timeseries key | id, lastModifiedDateTimeavailable from 2023-03-09 | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |
| Type | ESGStandingData | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type category | Entity | ||||||||||||||||||||||||||||||
| Description | ESG Standing data | ||||||||||||||||||||||||||||||
| Timeseries key | id, lastModifiedDateTimeavailable from 2023-03-09 | ||||||||||||||||||||||||||||||
| Fields |
5 rows of 5 total
|
||||||||||||||||||||||||||||||
| API | Open API Specification |