Datasets
| Namespace | Name | Description | Universe | Timeseries |
|---|---|---|---|---|
| dividends | Dividend Forecasting Data | Independent dividend amount and date estimates for 30,000+ global stocks, ETFs and ADRs up to five years in the future.A global team of dividend analysts deliver precise forecasts of the size and timing of payments based on bottom-up fundamental research, the latest company news and insight from a proprietary advanced analytics model. Investment banks, hedge funds, quants and asset managers utilize these forecasts to confidently price derivatives, enhance their investment strategies and better understand dividend risk. | 5.4 M | 2001 |
| dividendv2 | Dividend Forecasting Data | Independent dividend amount and date estimates for 30,000+ global stocks, ETFs and ADRs up to five years in the future.A global team of dividend analysts deliver precise forecasts of the size and timing of payments based on bottom-up fundamental research, the latest company news and insight from a proprietary advanced analytics model. Investment banks, hedge funds, quants and asset managers utilize these forecasts to confidently price derivatives, enhance their investment strategies and better understand dividend risk. | 27.4 M | 1 |
| dsbreg | DSB Regulatory Data | Raw Regulatory Data provided by DSB (ANNA Derivatives Services Bureau) | 1.1 M | 2017 |
| ebd | ETF and Benchmark Data | Composition and reference data for Exchange Traded Products (ETPs), indices, and custom baskets. | 52.3 M | 2025 |
| ebs | ETF and Benchmark Securities | The ETF and Benchmark Securities Screening solutions provide access to quality data on various screening lists to help customers comply with sanctions policies and achieve regulatory compliance with confidence. Our coverage includes Equity and Debt securities, ETFs, Indices, Mutual Funds, and Derivatives. | 35.6 M | 2007 |
| ecbfx | ECB FX Rates | Euro foreign exchange reference rates data (aka ECB reference rates). | 2018 | |
| ecr_cis_fcst | Comparative Industry Forecast | Standardized 20-year forecast based on activity, sales, profits, costs and risk organized by ISIC, GICS and Supply Chain categories | 2.8 M | 1959 |
| ecr_cm_fcst | Consumer Markets Forecast | Detailed 20-year consumer spending, demographics and income distribution forecasts across markets and consumer spending categories. | 171.9 K | 2000 |
| ecr_con_fcst | Construction Forecast | 15-year forecasts for the global construction industry covering many markets and structure types. | 171.9 K | 1980 |
| ecr_fcst_fdtest | Global Economic Forecast FD test | Our flagship economic forecast provides detailed 30-year annual economic forecasts for more than 200 markets plus 5-year quarterly and 3-year monthly outlooks for more than 100 markets. | <1K | |
| ecr_global_fcst | Global Economic Forecast | Our flagship economic forecast provides detailed 30-year annual economic forecasts for more than 200 markets plus 5-year quarterly and 3-year monthly outlooks for more than 100 markets. | 386.1 K | 1970 |
| ecr_global_fcst_legacy | Legacy Global Economic Forecast | Legacy economic forecast provides detailed 30-year annual economic forecasts using a legacy economic forecast framework. | 296.7 K | 1909 |
| ecr_global_hist | Global Historical Economic Data | Vast and timely locally sourced economic data for conducing in-depth country analysis from more than 800 sources. | 16.7 M | 1802 |
| ecr_keyind_hist | Key Economic Indicators | Standardized key economic indicators for cross-country analysis and forecasting across more than 200 markets. | 171.9 K | 1937 |
| ecr_national_fcst | National Economic Forecast | Detailed sub-national forecasts for the US, Canada and China. | 920.8 K | 1946 |
| ecr_national_hist | National Historical Economic Data | Detailed regional and city-level datasets. | 20.7 M | 1790 |
| ecr_pnp | Pricing and Purchasing | End-to-end supply base cost drivers across markets and industries covering 500,000+ historic prices and 4,000+ forecasts of costs and wages. | 187.4 K | 1900 |
| ecr_pnp_cost_models | Pricing and Purchasing Cost Models | Comprehensive forecast of manufactured sub-assemblies and finished goods, broken down by their individual direct materials, direct labor and indirect costs to monitor product and manufacturing cost escalation. | 162.2 K | 2000 |
| ecr_rex_fcst | Regional Explorer | Economic, risk, industry and demographic data with 15-year forecasts with global coverage across cities and regions. | 752.1 K | 1970 |
| ecr_risk_banking | ECR Banking Risk Scores | ECR Banking Risk Scores | 1.8 K | 2000 |
61 - 80 of 433 rows
Open API Specification