Datasets
| Namespace | Name | Description | Universe | Timeseries |
|---|---|---|---|---|
| qae2e_auto_072050dd | qae2e_auto_072050dd | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_07302288 | qae2e_auto_07302288 | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_08131156 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_08131157 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_08131200 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_09070516 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_09070549 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_1234431c | qae2e_auto_1234431c | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_1257129c | qae2e_auto_1257129c | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_api_1 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_auto_api_101 | Automatic Order Test Dictionary | Dictionary used to validate automatic field ordering. Fields are intentionally submitted in the wrong order so the system must reorder them. | <1K | |
| qae2e_batch_08311430 | qae2e_batch_08311430 | This will contain reference data and raw prices for asset classes like equity, futures and sector ETF trading on global exchanges. | <1K | |
| qae2e_bi_dictionary1 | qae2e_bi_dictionary1 | This is a test dictionary created by automation script. | <1K | |
| qae2e_brk_dictionary | qae2e_brk_dictionary | This is a test dictionary created by automation script. | <1K | |
| qae2e_dic_demo | qae2e_dic_demo | This is a test dictionary created by automation script. | <1K | |
| qae2e_meter | qae2e_meter | This is a test dictionary created by automation script. | <1K | |
| qae2e_nitin_cdc_qa | qae2e_nitin_cdc_qa | Namespace used by DEV Team for Testing | <1K | |
| qae2e_s3_dictionary2 | qae2e_s3_dictionary2 | ECR Economic Data includes detailed datasets from S&P Global Market Intelligence. It is split into several individual products calling upon more than 60 years of supplying economic and industry expertise. | <1K | |
| qae2e_testcontentset | qae2e_testcontentset | Testing Timeseries. | <1K | |
| qae2e_testdict123 | Global Historical Economic Data | Vast and timely locally sourced economic data for conducing in-depth country analysis from more than 800 sources. | <1K | 2023 |
181 - 200 of 433 rows
Open API Specification